
Academic Programmes
Undergraduate Programmes
Currently, the Institute is offering one-year certificate programme and two-year diploma programme in social protection, respectively. Upon completion of the programme, the holder of a Basic Technician Certificate and holder of Diploma (in social protection) award will demonstrate to employers, peers and social security stakeholders the broad knowledge and operational skills in the implementation of social protection policies and legislations in the delivery of benefit rights. The tables below provide important details of the two programmes, including entry qualifications.
Table 1 Summary of Programmes
S/N | Programme Name | Duration |
1. | Basic Technician Certificate in Social Protection (BTCSP) or NTA Level 4 | 1 Year |
2. | Technician Certificate in Social Protection (TCSP) (1st year Diploma) or NTA Level 5 | 1 Year |
3. | Diploma in Social Protection (DSP) (2nd year Diploma) or NTA Level 6 | 1 Year |
Table 2 Module Structure for BTCSP
Subject Code | Module Title |
SPT 04101 | Elements of Social Protection |
SPT 04102 | Fundamentals of Risk Management |
CLT 04101 | Basic Communication Skills |
MTT 04101 | Elements of Business Mathematics |
BST 04101 | Principles of Book Keeping |
SPT 04201 | Fundamentals of Social Security Laws |
SPT 04202 | Introduction to Social Protection Systems |
BST 04201 | Basic Entrepreneurship Skills |
ITT 04201 | Basic Information Technology Applications |
SPT 04203 | Field Practical Work |
Table 3 Module Structure for TCSP
Subject Code | Module Title |
SPT 05101 | Introduction to Social Protection |
ECT 05101 | Elements of Economics |
CLT 05101 | Basic Communication Skills |
MST 05101 | Basic Mathematics & Statistics |
BST 05101 | Basic Accounting Principles |
ITT 05101 | Introduction to Computer Applications |
SPT 05201 | Introduction to Social Security Laws |
SPT 05202 | Administration of Social Security Systems |
SPT 05203 | Introduction to Risk Management |
BST 05201 | Fundamentals of Entrepreneurship |
BST 05202 | Basics of Marketing & Financial services. |
SPT 05204 | Field Practical Training |
Table 4 Module Structure for DSP
Subject Code | Module Title |
SPD 06101 | Principles of Social Protection |
ECD 06101 | Principles of Economics |
BSD 06101 | Principles of Accounting and Finance |
CLD 06101 | Learning and Communication Skills |
MTD 06101 | Basic Mathematics & Statistics |
ITD 06101 | Information Technology Applications |
SPD 06201 | Legal Aspects of Social Protection |
SPD 06202 | Administration of Social Protection Schemes |
SPD 06203 | Fundamentals of Social Risk management |
BSD 06201 | Introduction to Entrepreneurship |
BSD 06202 | Principles of Marketing |
SPD 06204 | Field Practical Work |
Table 5 Admission Criteria
S/N | Programme Name | Admission Requirements |
1. | Basic Technician Certificate in Social Protection (BTCSP) | Holder of (compulsory basic) Certificate of Secondary Education Examination (CSEE) or Equivalent with four (4) “D” passes and above. |
2. | Technician Certificate in Social Protection (TCSP) | Holder of Basic Technician Certificate from any relevant field or holder of (compulsory) Advanced Certificate of Secondary Examination (ACSEE) or Equivalent with “Two” Principal Passes and one Subsidiary Pass. |
3 | Diploma in Social Protection (DSP) | Holder of Technician Certificate in Social Protection (TCSP). |

This photo depicts an ongoing semesterized Diploma class session at EISP.
Post-graduate Programmes
ECASSA Institute of Social Protection (EISP) is planning to establish an eighteen month’s Executive Master of Public Policy in Social Protection Governance (MPP – SPG) Degree Programme. The MPP-SPG programme is intended for pre-and in-service learners from different academic and professional backgrounds who are interested to make positive impact in the social sector. The programme consists of pragmatic multi-disciplinary course work modules (around 16 taught modules) and a thesis or dissertation arrangement that a candidate will have to undertake to acquire the appropriate qualification. The overall aim is to produce graduates with both technical and managerial skills for the governance of social security systems, schemes and programmes in their respective countries and globally. Graduates of this programme are expected to able to engage in broad peer-to-peer social protection dialogue in the region, in social policy research and consultancy as well as contribute to the social protection publications (i.e., in peer review journals, book chapters/text books covering specific local contents) and thereby contribute significantly to new theories and literature. The minimum entry qualification is a Bachelor Degree from any field of study with a lower second-class GPA.
Capacity Building Training Programme
EISP administers both calendared and needs based in-house tailor-made short courses for ASSA constituents and other stakeholders in the social sector towards enhancing their capacities in terms of knowledge, skills, expertise and professional aptitude in various thematic areas of social protection. The courses range from executive-managerial related to technical and hands-on-experience related and to those appropriate for daily routine and non-routine operational work. The below table provides a snap-shot of several short-courses we provide which are contained in over 80 stand-alone modules.
Table 6. Summary Structure of EISP Short-course Portfolio
THEMATIC AREAS | CROSS-CUTTING ISSUES IN SOCIAL PROT. | ORGANIZATIONAL SKILLS |
Administration of Pension Schemes | Risk Management – i.e. instrument to manage social and economic risks. | Customer Services Delivery |
Administration of Social Health Insurance Schemes | HIV/AIDS – i.e., instrument for prevention, control & treatment | Organizational Skills, Ethics & Values |
Administration of Social Assistance Schemes | Gender – i.e., instrument for gender equality/empowerment | Performance Mng’t & Appraisal for Social Security Schemes |
Governance of SP Schemes: Roles & Responsibilities of Board of Trustees/Directors | Climate Change – i.e., instrument for mitigation, adaptation & resilience. | Records Management & Data Integrity for Social Security Schemes |
Labour Migration – i.e., protection of migrants and their families & refugees. |

This photo illustrates one of EISP’s capacity building sessions for in-service professionals from ASSA Member Schemes.
Table 7. Capacity Building Training Calendar for 2024/2025
S/N | Date | Course Title | Fee (USD) | Location |
---|---|---|---|---|
1 | 19 – 23 August 2024 | Principles of Social Protection Administration | 1,000 | Arusha |
2 | 21 – 25 October 2024 | Customer Services Delivery & Organizational Ethics | 1,000 | Arusha |
3 | 11 – 15 November 2024 | Organizational Ethics & Values for Administration Officers of Social Security Schemes | 1,000 | Arusha |
4 | 02 – 06 December 2024 | Extending SP to Workers in the Informal Economy | 1,000 | Zanzibar |
5 | 01 – 07 February 2025 | Records Management & Data Integrity for SS Operations | 2,000 | Zanzibar |
6 | 17 – 21 February 2025 | Principles of SP Administration for HR Managers | 2,000 | Zanzibar |
7 | 07 – 11 April 2025 | Strategic Role of Board of Directors/Trustees | 1,500 | Arusha |
8 | 19 – 23 May 2025 | Alternative SS Investments & Dynamics of Financial Markets | 2,000 | Bujumbura |
9 | 23 – 27 June 2025 | Contribution Collection & Compliance | 1,000 | Arusha |
For further information, kindly contact us through ASSA official contact addresses.